Minimum Order Quantity | 1 Piece |
Melting Material | Copper |
Material Loading Capacity (T) | 5-10 Ton |
Power Source | Gas/ Diesel |
Type Of Furnace | Tilt |
Rated Power (KW) | 16 |
Country of Origin | Made in India |
Model Name/Number | DE |
Material | Mild Steel |
Usage/Application | Grinding |
Brand | DE |
Motor Type | AC |
Power | 40HP |
Automation Grade | Semi-Automatic |
Phase | Single Phase |
Voltage(V) | 230 V |
No. Of Hammers | 16 |
Chamber | 32'' |
I Deal In | New Only |
Corrosion Resistance | Yes |
Chamber Size | 32" |
Minimum Order Quantity | 1 Unit |
Melting Material | Aluminium |
Material Loading Capacity (T) | 500 kg |
Power Source | Diesel |
Type Of Furnace | Tilt |
Rated Power (KW) | 10 |
Melting Time | 250Kg/Hr |
Max OperatingTemperature | 1100 |
Cooling Water Capacity | NA |
Automation Grade | Automatic |
Being a client-centric company, we are engaged in offering precisely engineered Titling Furnace. As per the set quality norms, the offered titling furnace is manufactured at our high-end manufacturing unit using top-notch quality raw material and advance technology. This titling furnace provides the safest way to melt and mold the aluminum metal. Offered range is used for melting copper scraps, wires and cathodes in electrical and electronic industries.
Features:
Efficient performance
Sturdy built
Low maintenance
Less power consumption
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Melting Material | Copper |
Material Loading Capacity (T) | 500 kg |
Power Source | Gas |
Type Of Furnace | Tilt |
Rated Power (KW) | 10HP |
Melting Time | 250 Kg/Hr |
Country of Origin | Made in India |
Copper Melting Furnace
Product Details
Material Loading Capacity -500 kg
Temperature (degree Celsius) -
1100 -1200
Melting Material -COPPER
Melting Material | Aluminium |
Material Loading Capacity (T) | 500 kg |
Power Source | Diesel |
Type Of Furnace | Fix |
Max Temperature (degree Celsius) | 500-1000 degree Celsius |
Material Loading Capacity | 0-500 kg |
Power | 160 kW |
Minimum Order Quantity | 1 Piece |
Melting Material | Copper |
Power Source | Gas |
Type Of Furnace | Tilt |
Rated Power (KW) | 20 |
Melting Time | 1700Kg/Hr |
Country of Origin | Made in India |