Minimum Order Quantity | 1 Unit |
Type | Metal Recycling Plant |
Material Loading Capacity | 1500-3000 kg, 3000-5000 kg |
Melting Material | Aluminium |
Max Temperature | 500-1000 degree Celsius |
Maximum Loading | 5000 kg |
Power | 19 kW |
Voltage | 380 V |
Minimum Order Quantity | 1 Unit |
Power | Mechanical |
Automatic Grade | Semi-Automatic, Automatic |
Max Bending Radius | 50-100 mm |
Blade Diameter | 40 to 50 mm |
Power W | 5kw |
Voltage | 220 V |
BRAND : DE-ACCC
after many research & development and experiment of aluminium cube casting conveyor has been designed by dhanvanti engineering. Machine convert aluminium liquid metal into aluminium cubes (100. Gm to 250. Gm aluminium deox).
*benefits for users are as below*
fast production
easy feeding,
best & consistent better quality,
low Maintenancesystem,
easy installation,
high graded mould,
easy remove system.
Body Material | SG IRON |
Capacity | 50-240 Mould |
Motor Power | 7HP |
Type | INGOT CASTER |
Voltage | 380 V 50 HZ |
Power | 7.5 kW |
after many research & development and experiment of aluminium ingot casting conveyor has been designed by dhanvanti engineering. Machine convert aluminium liquid metal into aluminium ingots (5. Kg,7. Kg & 10. Kg alu ingots).
*benefits for users are as below*
fast production,
easy feeding,
best & consistent better quality,
low maintainses system,
easy installation,
high graded mould,
easy remove system.
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Body Material | MS |
Material | Aluminium |
Capacity | 2 to 3 ton per hrs |
Motor Power | 5 HP |
Temperature | 650 |
Color | Silver |
Weight | 4 to 10 kgs |
Density | 2.4 to 2.7 |
Being a leading enterprise of this industry, we are offering a huge range of Alloy Ingot Casting.
Minimum Order Quantity | 1 Unit |
Melting Material | Aluminium |
Power Source | FO/GAS |
Type Of Furnace | Tilt |
Rated Power (KW) | 20KW |
Melting Time | 3 to 4 hrs |
Max OperatingTemperature | 1100 |
Minimum Order Quantity | 1 Unit |
Melting Material | Aluminium |
Power Source | Gas/FO |
Type Of Furnace | Fix |
Rated Power (KW) | 5KW |
Melting Time | 2 Hrs |
Max OperatingTemperature | 1000 |
Brand | DE-AMF |
*Your information is safe with us.
Minimum Order Quantity | 1 piece |
Type | Aluminum shots machine/ granules machine |
Material | Alumnium |
Capacity | 500kg/hr |
Color | As per Standard |
Finishing | Smooth |
Purity | 90-97% |
Dhanvanti Engineering offers a Aluminum Shots Machine. Alumnium shots are made by Passing molten alumnium at a correct temp. through a refractory coated vibrating seive.
Product Details:
ConditionNewTypeMetal Recycling PlantWork ModeManual
Additional Information:
Pay Mode Terms T/T (Bank Transfer)